Таблица войск: различия между версиями
Перейти к навигации
Bear (обсуждение | вклад) Нет описания правки |
Bear (обсуждение | вклад) Нет описания правки |
||
(не показано 8 промежуточных версий этого же участника) | |||
Строка 14: | Строка 14: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[Image:unit_spear.png|Копейщик]] [ | <td align="left">[[Image:unit_spear.png|Копейщик]][[Копейщик]]</td> | ||
<td>50</td><td>30</td><td>10</td> | <td>50</td><td>30</td><td>10</td> | ||
<td>1</td> | <td>1</td> | ||
Строка 22: | Строка 22: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[Image:unit_sword.png|Мечник]] [ | <td align="left">[[Image:unit_sword.png|Мечник]] [[Мечник]]</td> | ||
<td>30</td><td>30</td><td>70</td> | <td>30</td><td>30</td><td>70</td> | ||
<td>1</td> | <td>1</td> | ||
Строка 30: | Строка 30: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[Image:unit_axe.png|Топорник]] [ | <td align="left">[[Image:unit_axe.png|Топорник]] [[Топорник]]</td> | ||
<td>60</td><td>30</td><td>40</td> | <td>60</td><td>30</td><td>40</td> | ||
<td>1</td> | <td>1</td> | ||
Строка 38: | Строка 38: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[Image:unit_archer.png|Лучник]] [ | <td align="left">[[Image:unit_archer.png|Лучник]] [[Лучник]]</td> | ||
<td>100</td><td>30</td><td>60</td> | <td>100</td><td>30</td><td>60</td> | ||
<td>1</td> | <td>1</td> | ||
Строка 46: | Строка 46: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[Image:unit_spy.png|Лазутчик]] [ | <td align="left">[[Image:unit_spy.png|Лазутчик]] [[Лазутчик]]</td> | ||
<td>50</td><td>50</td><td>20</td> | <td>50</td><td>50</td><td>20</td> | ||
<td>2</td> | <td>2</td> | ||
Строка 54: | Строка 54: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[Image:unit_light.png| | <td align="left">[[Image:unit_light.png|Лёгкая кавалерия]] [[Лёгкая кавалерия]]</td> | ||
<td>125</td><td>100</td><td>250</td> | <td>125</td><td>100</td><td>250</td> | ||
<td>4</td> | <td>4</td> | ||
Строка 62: | Строка 62: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[Image: | <td align="left">[[Image:unit_marcher.png|Конный лучник]] [[Конный лучник]]</td> | ||
<td>250</td><td>100</td><td>150</td> | <td>250</td><td>100</td><td>150</td> | ||
<td>5</td> | <td>5</td> | ||
Строка 70: | Строка 70: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[Image:unit_heavy.png| | <td align="left">[[Image:unit_heavy.png|Тяжёлая кавалерия]] [[Тяжёлая кавалерия]]</td> | ||
<td>200</td><td>150</td><td>600</td> | <td>200</td><td>150</td><td>600</td> | ||
<td>6</td> | <td>6</td> | ||
Строка 78: | Строка 78: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[Image:unit_ram.png|Таран]] [ | <td align="left">[[Image:unit_ram.png|Таран]] [[Таран]]</td> | ||
<td>300</td><td>200</td><td>200</td> | <td>300</td><td>200</td><td>200</td> | ||
<td>5</td> | <td>5</td> | ||
Строка 86: | Строка 86: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[Image:unit_catapult.png|Катапульта]] [ | <td align="left">[[Image:unit_catapult.png|Катапульта]] [[Катапульта]]</td> | ||
<td>320</td><td>400</td><td>100</td> | <td>320</td><td>400</td><td>100</td> | ||
<td>8</td> | <td>8</td> | ||
Строка 94: | Строка 94: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[Image: | <td align="left">[[Image:knight.png|30px]] [[Паладин]]</td> | ||
<td>20</td><td>20</td><td>40</td> | <td>20</td><td>20</td><td>40</td> | ||
<td>10</td> | <td>10</td> | ||
Строка 102: | Строка 102: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[Image:unit_snob.png|Дворянин]] [ | <td align="left">[[Image:unit_snob.png|Дворянин]] [[Дворянин]]</td> | ||
<td>40000</td><td>50000</td><td>50000</td> | <td>40000</td><td>50000</td><td>50000</td> | ||
<td>100</td> | <td>100</td> | ||
<td>30</td><td>100</td><td>50</td><td> | <td>30</td><td>100</td><td>50</td><td>100</td> | ||
<td>35</td> | <td>35</td> | ||
<td>0</td> | <td>0</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[Image:Unit_militia.png|Ополчение]] [ | <td align="left">[[Image:Unit_militia.png|Ополчение]] [[Ополчение]]</td> | ||
<td>0</td><td>0</td><td>0</td> | <td>0</td><td>0</td><td>0</td> | ||
<td>0</td> | <td>0</td> |
Текущая версия от 11:26, 6 сентября 2018
Единица | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Копейщик | 50 | 30 | 10 | 1 | 10 | 15 | 45 | 20 | 18 | 25 |
Мечник | 30 | 30 | 70 | 1 | 25 | 50 | 25 | 40 | 22 | 15 |
Топорник | 60 | 30 | 40 | 1 | 40 | 10 | 5 | 10 | 18 | 10 |
Лучник | 100 | 30 | 60 | 1 | 15 | 50 | 40 | 5 | 18 | 10 |
Лазутчик | 50 | 50 | 20 | 2 | 0 | 2 | 1 | 2 | 9 | 0 |
Лёгкая кавалерия | 125 | 100 | 250 | 4 | 130 | 30 | 40 | 30 | 10 | 80 |
Конный лучник | 250 | 100 | 150 | 5 | 120 | 40 | 30 | 50 | 10 | 50 |
Тяжёлая кавалерия | 200 | 150 | 600 | 6 | 150 | 200 | 80 | 180 | 11 | 50 |
Таран | 300 | 200 | 200 | 5 | 2 | 20 | 50 | 20 | 30 | 0 |
Катапульта | 320 | 400 | 100 | 8 | 100 | 100 | 50 | 100 | 30 | 0 |
Паладин | 20 | 20 | 40 | 10 | 150 | 250 | 400 | 150 | 10 | 100 |
Дворянин | 40000 | 50000 | 50000 | 100 | 30 | 100 | 50 | 100 | 35 | 0 |
Ополчение | 0 | 0 | 0 | 0 | 5 | 15 | 45 | 25 | 18 | 25 |